| Kent Meeker Inc. Real Estate Sales, Listings and Consulting Service San Juan Island Washington Real Estate Broker in the State of Washinton, USA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proud member of the Northwest Multiple Listing Service and the National Association of Realtors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providing professional real estate service on San Juan Island. KMI can assist you in buying or selling homes, condominiums, vacant land, waterfront, acreage or residential lots, commercial or even whole islands. SAVE THOUSANDS OF DOLLARS IN COMMISSION COSTS WHEN YOU SELLYOUR HOME OR PROPERTY USING KMI. Thank you for visiting Kent Meeker Inc.'s web site. From this site you will gather information regarding this company, selling or buying property on San Juan Island. Selling your own property? KMI can help! Kent Meeker Inc. (KMI) is a real estate service company on San Juan Island Washington. We are members of the Northwest Multiple Listing Service. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARTS Market Report, average sales price of San Juan Island homes since 2002.CHARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Builders Home $625,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hostel $875,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Home $699,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Home in Town $375,000 | Home on Acreage $399,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterview Home $899,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comercial Condo $349,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWER Home $425,,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Front Acreage $267,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Home & Guest Home $679,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Home in Town $410,,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home on 5 Acres $329,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabins 2 parcels $700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOP ON ACREAGE $359,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home on Acreage $400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabin & Shop $359,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home in Town $299,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Town Mercantile $299,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Course waterview $340,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Harbor Home & A.U.D. $435,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Knych Associate Broker Email: knych@rockisland.com Cell: 360/420-0856 Realtor since 1992 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Kent Meeker Owner/Broker Cell: 360-317-4461 Realtor since 1989 Email: kent@kentmeeker.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Harrison St #C-1 P.O. Box 1814 Friday Harbor WA 98250 Phone: 360-378-5367 Fax 360-378-5387 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last update:7/1//2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||